Vålådalen
STF fjeld station
Region: | Jämtland |
Location: | Vålådalen |
On trail: | – |
Coordinates: | 63°08'54"N, 12°58'05"E |
Altitude: | 600 m |
Fjeld map: | Z6/Z7 |
Accommodation: | 225 beds |
Service: | See below |
At the base of Ottfjället lies the tiny village of Vålådalen, which is a classic resort – in the olden days many of the nation's greatest athletes came here to exercise and prepare for championships, and lately some have picked up this tradition again. The tourist station, which is back in the STF franchise system after some time as a fully private establishment, comprises a number of buildings and has a fully fledged restaurant, a sizeable shop and equipment rental, as well as large conference halls and a dedicated sports hall. The sauna is housed in a separate building including a relax room built like a Sámi hut, and on its porch there are hot water barrels. During the winter ski tracks of various lengths are prepared, and a ski lift brings people up onto the lower slopes of Ottfjället from just outside the station. A year-round car road ends in Vålådalen, which makes it a complement to Storulvån as an entrance to the Jämtland wilderness, and guests can also charge electric vehicles here.
Approximate distances | |
---|---|
Vallbo | 6 km |
Stensdalen | 13 km |
Lunndörren | 14 km |
Vålåvalen | 18 km |
Anaris | 25 km |
Grönvallen | 8.5 km |
Staloviellekåtan | 16 km |
References | |
---|---|
Vålådalen 2005 | Day 1 |
Vålådalen 2005 | Day 4 |
Vålådalen 2005/2006 | Day 1 |
Vålådalen 2005/2006 | Day 3 |
Stensdalen 2007 | Day 1 |
Stensdalen 2007 | Day 7 |
Vålådalen 2007/2008 | Day 1 |
Vålådalen 2007/2008 | Day 5 |
Bunnerfjällen 2008 | Day 1 |
Vålåvalen 2008 | Day 1: I |
Vålåvalen 2008 | Day 25 |
Storulvån-Vålådalen 2009 | Day 4 |
Vålådalen 2009/2010 | Day 1 |
Vålådalen 2009/2010 | Day 4 |
Vålådalen 2011/2012 | Day 1 |
Vålådalen 2011/2012 | Day 3 |
Vålådalen 2013 | Day 1 |
Vålådalen 2013 | Day 4 |
Vålådalen 2013/2014 | Day 1 |
Vålådalen 2013/2014 | Day 3 |
Storulvån-Vålådalen 2015 | Day 4 |
Vålådalen 2015/2016 | Day 1 |
Vålådalen 2015/2016 | Day 5 |
Lunndörrsfjällen 2017 | Day 6 |
Storulvån-Vålådalen 2018 | Day 3 |
Storulvån-Vålådalen 2019 | Day 3 |
Anaris 2021 | Day 1 |
Vålådalen 2024 | Day 1 |
STF website | |
Vålådalen website |