Introduction
I had, since quite some time, been planning on going for some type of longer tour in August this year, and had a couple of alternatives more or less ready. One of these was to put in a visit to Unna Allakas, where my warden colleague Emma had just accepted to fill a shorter vacancy, and I thought I might take the high trail from Katterjåkk there. As it happened a vacancy opened up for me in Abisko as well, and after some planning and studying of weather forecasts I came up with a way to combine this with the Unna Allakas tour.
To wit, I would take the night train to Abisko, leave the main part of my luggage there, repack properly for just the tour, catch the afternoon train to Katterjåkk, and then walk a shorter distance the first evening. This was to be a tenting tour anyway (except for the planned stay in Unna Allakas, of course), so I was free to adapt to whatever time constraints (and others) that would arise.
I left Östersund on the 13th of August, and my planned start of employment in Abisko was on the 21st, which gave me ample time to do what I wanted – only the weather could thwart me now.
My packing list was as follows:
| Object(s) | Brand/type | Weight |
|---|---|---|
| To wear | ||
| underpants | boxer shorts | 80g |
| socks | wool | 30g |
| thermal underwear | Craft Zero | 300g |
| hiking trousers | Haglöfs Rugged Fjell Pant | 535g |
| wind jacket | Craft | 290g |
| hiking boots | Meindl Performance | 1860g |
| hat | Haglöfs felt hat | 185g |
| belt | – | 80g |
| 3360g | ||
| To carry | ||
| rucksack | McKinley Crestone 70 | 2655g |
| rain cover | Osprey | 140g |
| down jacket | Patagonia | 345g |
| cap | Haglöfs | 30g |
| gloves | Lill-Sport | 125g |
| rain clothes | Swedish Postal Service issue | 875g |
| spare underpants | (see above) | 155g |
| spare socks | wool/combo | 130g |
| leisure clothes | Craft wind trousers + t-shirt | 410g |
| extra underwear shirt | Touch9 micro fleece | 225g |
| light shoes | sandals | 495g |
| Food related | ||
| thermos | ½ liter | 330g |
| drinking vessel, tableware | spork, foldable cup, mini whisk, water flask | 185g |
| camping stove | Optimus Crux Lite + canister rest + Trangia pot | 305g |
| fuel | 1 Primus Power Gas canister | 315g |
| food and drink |
1 DryTech REAL freeze-dried package 1 Mountain House freeze-dried package 1 tortellini package dried sausages couscous spices 8 dl oatmeal 12 Varma Koppen/Cup-a-Soup instant soup packages 5 Ögonblink/O'boy instant chocolate packages 6 tea bags 1 package of hard bread 1 package of soft bread 1 can of butter ~25 cheese slices ~25 dried ham slices 1 package of cream cheese 1 package of biscuits 1 large chocolate bar 1 slab of dried reindeer meat 1 package of blueberry soup powder 1 package of Dextro Energy tablets |
4050g |
| Camping related | ||
| tent | Fjällräven Skule R/S 2 | 2615g |
| sleeping bag | Cumulus Lite Line 400 | 775g |
| sleep mat | – | 290g |
| Other required stuff | ||
| towel | PackTowl | 125g |
| flashlight | LED headband | 75g |
| medical stuff | bandage, anti-chafe adhesive | 105g |
| hygiene stuff | toothbrush, toothpaste, mini-shampoo, ointment, toilet paper | 195g |
| "Survival" | ||
| map | fjeld map (BD6: Abisko-Kebnekaise-Narvik) | 80g |
| map case | Haglöfs Watatait | 100g |
| compass | Silva | 35g |
| knife | Sámi handicraft | 115g |
| matches | – | 10g |
| mosquito repellant | US622 stick | 25g |
| sunglasses | – | 25g |
| payment, recording | cards, bills, paper, pencil | 70g |
| Miscellaneous | ||
| crossword booklet | – | 50g |
| whistle | referee issue | 5g |
| metal wire | – | 10g |
| spare straps | – | 40g |
| home key | – | 15g |
| Electronics | ||
| camera and accessories | Canon PowerShot S3 IS, batteries, memory card, mini tripod | 970g |
| camera pouch | Lowepro Apex 100 AW | 230g |
| mobile phone | Samsung Galaxy Ace 2 + accessories | 230g |
| 16960g | ||
And also some water in the flask, as well as a new, longer walking stick (610g – still not too dry).
Here, then, is the full account of what transpired during the subsequent six days. Each section has a header consisting of a short overview of the stage in question, complete with a map showing the route travelled. A ring marks the starting point, a square the lunch break location (if any), and a star the destination. Vertical distances have been calculated from the map and have an accuracy of 20 m. All breakfasts consisted of oatmeal porridge, tea and a sandwich, and all lunches of two cups of instant soup, a sandwich and water.