Anaris
STF cottage site
| Region: | Jämtland |
| Location: | Anaris |
| On trail: | Vålådalen–Höglekardalen |
| Coordinates: | 63°05'23"N, 13°20'26"E |
| Altitude: | 834 m |
| Fjeld map: | Z7 |
| Accommodation: | 10 beds |
| Service: | – |
One cottage of an older style, erected in 1930, situated between Anasjön and Stor-Anahögen. Fishing is good in both summer and winter. The shop that has previously been here was retired during the winter of 2021.
| Approximate distances | |
|---|---|
| Anasjölägret | 3.5 km |
| Ajvin Sijte | 12 km |
| Hosjöbottnarna | 13 km |
| Lunndörren | 18 km |
| Vallbo | 18 km |
| Staloviellekåtan | 9 km |
| Grönvallen | 16.5 km |
| References | |
|---|---|
| Anarisfjällen 2010 | Day 1 |
| Anaris 2021 | All |
| STF website | |
