Introduction
It had been several years since I had made one of my spring tours, what with Covid and all, but now that Omicron had cleared the field I was of quite a mind to get back on the proverbial equine. Once again the Easter holiday was the obvious candidate, but the first prognoses showed nothing but dreary weather, so I bided my time – and with only a few days to go the prospects suddenly picked up, so I jumped at the chance.
Now, the pandemic-era reservation mandate in STF's cottages was no longer in force, but it had been replaced with a hybrid scheme in which a certain number of each site's beds can be booked and paid for in advance, with the remaining capacity to be distributed as needed on site like before. I utilized this to book myself beds in Stensdalen and Gåsen (always Gåsen), and due to logistic reasons I was to travel directly to the former from Storulvån and then spend two nights at the latter this time around.
My packing list was as follows:
| Object(s) | Brand/type | Weight |
|---|---|---|
| To wear | ||
| underpants | boxer shorts | 70g |
| socks | wool | 110g |
| thermal underwear | Craft Zero | 305g |
| shell jacket | Mammut | 580g |
| skiing pants | Everest | 900g |
| cap | Haglöfs | 25g |
| gloves | Sprayway | 70g |
| skiing glasses | Bliz | 25g |
| belt | – | 80g |
| 2165g | ||
| For skiing | ||
| skis | Fischer BCX Europa 99 Crown | 2910g |
| ski poles | Swix Powder | 475g |
| ski boots | Fischer BCX 6 | 1875g |
| 5260g | ||
| To carry | ||
| rucksack | McKinley Discovery 30 | 910g |
| down jacket | Patagonia | 345g |
| spare cap | Windstopper | 50g |
| spare gloves | Hestra | 245g |
| spare underpants | (see above) | 165g |
| spare socks | (see above) | 125g |
| micro fleece shirt | Touch9 | 225g |
| leisure clothes | pants + T-shirt | 745g |
| down slippers | The North Face | 245g |
| Food related | ||
| thermos | Thermos Light & Compact 0.5l | 340g |
| drinking vessel, tableware | collapsible cup, mini whisk | 35g |
| food and drink |
1 package of tortellini 1 package of bacon 1 package of dried sausages wheat berry mashed potato powder cheese 1 carrot 4.5 dl oatmeal + dried fruit 6 Varma Koppen instant soup packages rosehip soup powder 4 O'boy instant chocolate packages 5 tea bags 10 ready-made sandwiches 1 package of biscuits 1 chocolate bar Dextro energy tablets |
2700g |
| Camping related | ||
| silk travel sheet | Siden Selma | 235g |
| sitting patch | – | 30g |
| Other required stuff | ||
| towel | PackTowl | 125g |
| flashlight | Led Lenser | 105g |
| medical stuff | bandage, anti-chafe adhesive, ointment, sunscreen | 145g |
| hygiene stuff | toothbrush, toothpaste, floss, mini-shampoo | 175g |
| "Survival" | ||
| map | fjeld map (FJ01/FJ02: Jämtlandstriangeln/Vålådalen) | 40g |
| compass | Silva | 35g |
| matches | – | 10g |
| payment, recording | cards, bills, paper, pencil | 25g |
| Miscellaneous | ||
| book | Donald Duck comics | 175g |
| whistle | referee issue | 10g |
| metal wire | – | 10g |
| spare straps | McKinley | 40g |
| home key | – | 15g |
| Electronics | ||
| camera and accessories | Panasonic Lumix FZ1000, spare battery, memory card | 925g |
| camera pouch | Manfrotto Active Shoulder Bag 3 | 215g |
| mobile phones | Samsung Galaxy A5 2017, Samsung Galaxy S10, pocket pouch | 340g |
| 8785g | ||
Add to that half a liter of warm water in the thermos, and half of liter of cold water in a flask carried in one of the jacket's chest pockets.
Here, then, is the account of what transpired during the subsequent four days. Each section has a header consisting of a short overview of the stage in question, complete with a map showing the route travelled. A ring marks the starting point, a square the lunch break location, and a star the destination. Vertical distances have been calculated from the map and have an accuracy of 10 m. All cottage breakfasts consisted of oatmeal porridge, tea and a sandwich, and all lunches of two cups of instant soup and a sandwich.