Gamla Sylen
Shelter
| Region: | Jämtland |
| Location: | Sylarna |
| On trail: | Storulvån–Sylarna |
| Coordinates: | 63°03'36"N, 12°16'37"E |
| Altitude: | 930 m |
| Fjeld map: | Z6 |
| Accommodation: | Two cots in an emergency |
| Service: | Privy, assistance phone |
A standard shelter a bit up the southern slope from Enan, about where the Sylarna fjeld station was situated in days of yore.
| Approximate distances | |
|---|---|
| Sylarna | 2 km |
| Blåhammaren | 10 km |
| Storulvån | 14 km |
| Gåsen | 15 km |
| Spåjme | 6 km |
| Enkälen | 8 km |
| Gåsån | 10 km |
| Gåsen shelter | 15.5 km |
| Snasahögarna | 18.5 km |
| References | |
|---|---|
| Jämtland Triangle 2005 | Day 2 |
| Around Sylarna 2006 | Day 4 |
| Helags 2011 | Day 4 |
| Sylarna 2016 | Day 5 |
