Sytertoppen
Shelter
| Region: | Vindelfjällen |
| Location: | Syter |
| On trail: | Viterskalet–N Sytertoppen |
| Coordinates: | 65°53'33"N, 15°15'42"E |
| Altitude: | 1680 m |
| Fjeld map: | AC2 |
| Accommodation: | Two cots in an emergency |
| Service: | ? |
A shelter just beneath N Sytertoppen, the highest peak in Västerbotten county.
| Approximate distances | |
|---|---|
| Viterskalet | 6 km |
| Syter | 9 km |
| Syterskalet | 10.5 km |
| References | |
|---|---|
| No references found |