Vålåvalen
STF cottage site
| Region: | Jämtland |
| Location: | Vålådalen |
| On trail: | Vålådalen–Helags |
| Coordinates: | 63°02'25"N, 12°48'03"E |
| Altitude: | 902 m |
| Fjeld map: | Z6/Z7 |
| Accommodation: | 44 beds |
| Service: | Provisions2 |
Two cottages at the base of the isolated hill Vålåvalen in the southwestern corner of the Vålådalen basin, also referred to as Vålåstugorna (Vålå cottages). They used to be open and manned around New Year as well, but this practice ended in 2017.
| Approximate distances | |
|---|---|
| Stensdalen | 12 km |
| Gåsen | 14 km |
| Lunndörren | 15 km |
| Vålådalen | 18 km |
| Helags | 23 km |
| Kläppen | 23.5 km |
| Härjångsdalen | 10 km |
| Ljungan | 11.5 km |
| Gåsen shelter | 14.5 km |
| References | |
|---|---|
| Vålådalen 2005 | Day 3 |
| Around Sylarna 2006 | Day 2 |
| Vålådalen 2007/2008 | Day 2 |
| Vålådalen 2007/2008 | Day 3 |
| Vålåvalen 2008 | All |
| Storulvån-Vålådalen 2009 | Day 2 |
| Vålådalen 2009/2010 | Day 3 |
| Vålådalen 2011/2012 | Day 2 |
| Vålådalen 2013 | Day 1 |
| Storulvån-Vålådalen 2015 | Day 2 |
| Vålådalen 2015/2016 | Day 3 |
| Lunndörrsfjällen 2017 | Day 5 |
| Storulvån-Vålådalen 2019 | Day 2 |
| Vålådalen 2024 | Day 1 |
| STF website | |
