Vaimok
STF cottage site
| Region: | Laponia |
| Location: | Sulitelma |
| On trail: | Nordkalottleden |
| Coordinates: | 67°02'49"N, 16°53'13"E |
| Altitude: | 847 m |
| Fjeld map: | BD9/BD10/BD14 |
| Accommodation: | 26 beds |
| Service: | – |
One cottage situated by the shore of Vájmok, one of Sweden's clearest lakes – the depth of view is about 17 meters. Fishing is a popular activity.
| Approximate distances | |
|---|---|
| Pieskehaure | 18 km |
| Tarrekaise | 22 km |
| Såmmarlappa | 28 km |
| Kurajaure | 9 km |
| Tarraälvshyddan | 17 km |
| References | |
|---|---|
| Kvikkjokk Circuit 2006 | Day 3 |
| Vaimok 2018 | All |
| STF website | |